Product Details:
| Minimum Order Quantity | 3000 Pack |
| Dosage Form | Solid |
| Min Batch Size | 3000 units |
| Packaging Type | Alu-Alu |
| Packaging Size | 1x8 Capsules |
| Manufacturer | Aelicure Pharma |
| Shelf Life | 18 Months |
| Direction of Use | Twice a Day |
| Certification | GMP Certified |
| Prescription Required | No |
| Usage / Application | Hair supplements |
| Key Ingredient | Amino Acid, Vitamins, Minerals And Natural Extract Capsules |
| Country of Origin | Made in India |
| Product Type | Tablet |
| Form | Capsules |
Additional Information:
Product Details:
| Minimum Order Quantity | 3000 Stripe |
| Strength | 200 mg |
| Pack Size | 3*10 |
| Form | Capsule |
| Manufacturer | Aelicure Pharma |
| Pack Type | Strip |
| Combination Type | With Vitamins |
| Usage | Anti Oxidant, Fertility Support, General Health |
| Shelf life | 18 Months |
| Packing Type | Alu Alu |
| Certifications | GMP, ISO, FSSAI, WHO GMP |
| Also gives | Third Party Manufacturing |
| Treatment | Health supplements |
| Composition | Co Enzyme Q10, Vitamin B6, Inositol, L-arginine, Zinc Sulphate, Biotin, Msm, Stinging Nettle Extract |
| Packaging Size | 1 x 8 Capsules |
| Prescription | Prescription |
| Prescription/Non prescription | Non prescription |
Additional Information:
Product Details:
| Minimum Order Quantity | 3000 Stripe |
| Vitamin B6 Strength | 10 mg |
| Composition | B-Complex |
| Form | Capsules |
| Pack Type | Strip |
| Packaging Size | 1 X 10 |
| Manufacturer | Aelicure Pharma |
| Shelf Life | 18 MONTHS |
| Certification | GMP Certified |
| Prescription Required | No |
| Usage / Application | Health Supplements |
| Key Ingredient | Methylcobalamin, Alpha Lipoic Acid, Folic Acid, Vitamin D3 And Vitamin B6 Capsules |
| Packaging Type | Alu-Alu |
Additional Information:
Product Details:
| Minimum Order Quantity | 3000 Stripe |
| Composition Type | B Complex Antiox |
| Ideal For | Adults (Unisex) |
| Pack Size | 10 tablets |
| Form | Capsule |
| Packaging Size | 1X10 OR 10X10 |
| Packaging Type | Alu Alu Strip |
| Manufacturer | Aelicure Pharma |
| Also gives | Third Party manufacturing |
| Composition | Red Ginseng, Green Tea Extract, L-arginine, L-citrulline And Zinc Capsules |
| Shelf life | 18 Months |
| Usage/Application | For Health |
Additional Information:
Product Details:
| Minimum Order Quantity | 3000 Box |
| Manufacturer | Aelicure Pharma |
| Shelf life | 18 Months |
| Prescription/Non prescription | Non prescription |
| Treatment | Health Supplement |
| Composition | Probiotic Capsule |
| Form | Tablet |
Additional Information:
Product Details:
| Minimum Order Quantity | 3000 Box |
| Manufacturer | Aelicure Pharma |
| Form | Capsules |
| Prescription/Non prescription | Non prescription |
| Shelf life | 18 Months |
| Also gives | Third Party Manufacturing |
| Treatment | Health supplements |
| Composition | Amino Acid, Vitamin C , Folic Acid And Minerals Capsules |
| Packaging Size | 1 x 8 |
Additional Information:
Product Details:
| Minimum Order Quantity | 3000 Stripe |
| Manufacturer | Aelicure Pharma |
| Prescription/Non prescription | Non prescription |
| Dose | As Directed By Dietician |
| Packaging Size | 10*10 |
| Composition | Pre Biotic And Pro Biotic Capsule |
| Treatment | Health Supplement |
| Deals in | Third Party Manufacturing |
| Shelf Life | 18 Months |
| Form | CAPSULE |
Additional Information:
Product Details:
| Minimum Order Quantity | 3000 Box |
| Calcium Form | Calcium Citrate |
| Calcium Strength | 500 mg |
| Form | Capsules |
| With Vitamin D3 | Yes |
| Packaging Type | Blister |
| Packaging Size | 3 X 10 |
| Manufacturer | Aelicure Pharma |
| Shelf Life | 18 Months |
| Certification | GMP Certified |
| Prescription Required | No |
| Usage / Application | Health Supplements |
| Key Ingredient | Calcium Citrate, Calcitriol And Zinc Capsule |
Additional Information:
Product Details:
| Minimum Order Quantity | 3000 Stripe |
| Pack Type | Strips |
| Form | Capsules |
| Packaging Size | 1X10 |
| Packaging Type | Blister |
| Shelf Life | 18 Months |
| Usage/Application | For Health |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Box |
| Source | Marine |
| Type | Type 2 |
| Form | TABLET |
| Packaging Size | 10 Tablets, 15 Tablets, 20 Tablets |
| Prescription/Non prescription | Non prescription |
| Usage/Application | Hospital And Clinic |
| Composition | Undenatured Collagen Type-2 40 Mg Capsules |
| Treatment | Health Supplemet |
| Manufacturer | AELICURE PHARMA |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Box |
| Extract Strength | 40 mg |
| Formulation | Veg Capsule |
| Form | Capsule |
| Packaging type | Strip |
| Packaging Size | Bottle of 30 capsules |
| Key Ingredients | Ginko Biloba |
| Brand | Aelicure Pharma |
| Shelf life | 18 Months |
Ginkgo biloba capsules are a dietary supplement derived from the leaves of the ginkgo biloba tree, one of the oldest living tree species. The extract is standardized to contain specific amounts of flavonoids and terpenoids, which are believed to be responsible for its potential health benefits.
Ginkgo biloba capsules are popular for their potential cognitive benefits, including memory improvement and mental clarity. Some studies suggest that ginkgo may help improve blood flow to the brain, which could contribute to these effects. Additionally, ginkgo is believed to have antioxidant properties, which may help protect brain cells from damage.
Additional Information:
Product Details:
| Minimum Order Quantity | 3000 Stripe |
| Lycopene Strength | 6 mg |
| Formulation Type | Hard Capsule |
| With Vitamins | With Vitamins |
| Packaging Size | 1*10 or 10*10 |
| Manufacturer | Aelicure Pharma |
| Packaging Type | Alu-Alu Strip |
| Form | Capsule |
| Treatment Type | Nutraceutical |
| Pack Size | 10 capsules |
| Usage | General Health, Immunity, Antioxidant |
| Prescription/Non prescription | Non Prescription |
| Treatment | Health supplements |
| Composition | Lycopene, Methylcobalamin, Multivitamins , Multiminerals And Antioxidant Capsules |
| Brand Type | Third Party |
| Shelf Life | 18 Months |
| Certification | GMP |
| Deals in | Third Party Manufacturing |
Powerful Antioxidant Support: Lycopene helps neutralize free radicals, protecting your cells from damage and supporting healthy aging.
Heart Health & Circulation: Formulated to support cardiovascular function and maintain healthy cholesterol levels already within a normal range.
Immune System Shield: A potent mix of Vitamin C, Zinc, and Selenium strengthens your body’s natural defenses.
Energy & Metabolism: B-complex vitamins help convert the food you eat into cellular energy, keeping you active throughout the day.
Skin & Eye Vitality: Nutrient-dense support to help maintain a healthy glow and protect your vision from digital eye strain.
Additional Information:
Product Details:
| Minimum Order Quantity | 3000 Box |
| Glutathione per Serving | 250 mg |
| Strength | 300 mg |
| Form | Capsules |
| Packaging Type | Alu Alu Strip |
| Treatment | Health supplements |
| Brand | Aelicure Pharma |
| Composition | L-glutathione, Alpha Lipoic Acid, Vitamin C , Grape Seed Extract And Vitamine Capsules |
| Indication | Health Supplement |
| Shelf life | 18 Months |
| Deals in | Third Party Manufacturing |
| Prescription/Non prescription | Non Prescription |
| Packaging Size | 1*10 or 10*10 |
Metabolic Support: Helps your body turn glucose into fuel more efficiently.
Anti-Aging Power: Protects skin and tissues from oxidative stress.
Neurological Health: Supports healthy nerve function and cognitive clarity.
Dual-Solubility: Functions in both aqueous and lipid cell compartments.
Glutathione Booster: Clinically shown to increase intracellular levels of glutathione, the body's master antioxidant.
Blood Sugar Management: Assists in maintaining healthy insulin sensitivity and glucose transport.
Additional Information:
Product Details:
| Minimum Order Quantity | 3000 Stripe |
| Dosage Form | Capsule |
| Benfotiamine Strength | 100 mg |
| Usage | Vitamin B1 Deficiency |
| Manufacturer | Aelicure Pharma |
| Packaging Size | 1X10 |
| Combination | With Methylcobalamin |
| Patient Type | Adult |
| Prescription/Non prescription | Prescription |
| Shelf life | 18 Months |
| Treatment | Health Supplement |
| Composition | Alpha Lipoic Acid, Methylcobalamine, Benfotiamine, Gama Linolenic Acid, Vitamins And Minerals Capsul |
| Brand Type | Nutraceutical |
Additional Information:
Product Details:
| Minimum Order Quantity | 3000 Stripe |
| Key Antioxidants | Vitamin C, Lycopene |
| Form | Capsules |
| Pack Size | 10 capsules |
| Pack Type | Box |
| Packaging Type | Alu-Alu |
| Packaging Size | 3 X 10 |
| Shelf Life | 36 Months |
| Brand | Aelicure Pharma |
| Key Ingredient | Multivitamin , Multiminerals And Grape Seed Extarct |
Additional Information: